|
The International Hotel |
||||||||||||||
|
|
||||||||||||||
|
Place: Date: |
Las Vegas August 10th - 13th, 1970 |
|||||||||||||
|
|
||||||||||||||
| Matrix |
|
Nr |
|
Titel |
|
Time |
|
Date |
|
1st Release |
|
Album |
|
Year |
|
|
|
|
|
|
|
|
|
|||||||
| You’ve Lost That Lovin’ Feelin’ | 3:58 | 1579 | Hang Loose | 1991 | ||||||||||
| You Don’t Have To Say You Love Me | 1:59 | 1579 | Hang Loose | 1991 | ||||||||||
| Polk Salad Annie | 3:47 | 1579 | Hang Loose | 1991 | ||||||||||
| I’ve Lost You | 2:15 | 1579 | Hang Loose | 1991 | ||||||||||
| I Just Can’t Help Believin’ | 3:01 | 1579 | Hang Loose | 1991 | ||||||||||
| Something | 3:21 | 1579 | Hang Loose | 1991 | ||||||||||
| KPA | 59567 | Sweet Caroline | 2:38 | 3699 | Elvis Aron Presley | 1980 | ||||||||
| KPA | 59566 | You’ve Lost That Lovin’ Feelin’ | 4:21 | 3699 | Elvis Aron Presley | 1980 | ||||||||
| KPA | 59566 | You’ve Lost That Lovin’ Feelin’ | 0:16 | 3699 | Elvis Aron Presley | 1980 | ||||||||
| You Don’t Have To Say You Love Me | 2:17 | 1579 | Hang Loose | 1991 | ||||||||||
| Polk Salad Annie | 3:32 | 1579 | Hang Loose | 1991 | ||||||||||
| I’ve Lost You | 3:35 | 1579 | Hang Loose | 1991 | ||||||||||
| Bridge Over Troubled Water | 2:10 | 1579 | Hang Loose | 1991 | ||||||||||
| Patch It Up | 3:30 | 1579 | Hang Loose | 1991 | ||||||||||
| Can’t Help Falling In Love | 1:09 | 1579 | Hang Loose | 1991 | ||||||||||
|
|
||||||||||||||
|
Musicans: |
|
|||||||||||||
|
Guitar: Guitar: Guitar: Bass: Drums: Piano: Vocals: Orchestra: |
James Burton John Wilkinson Charlie Hodge Jerry Scheff Ronny Tutt Glen D. Hardin The Imperials, The Sweet Inspirations, Millie Kirkham Joe Guercio And His Orchester |